Address: | 16110 San Pedro Ave, San Antonio |
State: | TX |
Zip: | 78232 |
Phone: | 210-496-2244 |
Fax: | |
|
Field Name | Value |
---|---|
Operator Name | |
Location Phone | 210-496-2244 |
Operator Email | support@poolzoom.com |
MCM ID | 797 |
Priority ID | 10741720 |
Website | |
Facebook URL | https://www.facebook.com/poolzoom/ |
Brandify ID | POOLZ-16110SPASA |
Poolcorp ID | 238500 |
Fax | |
Region | Texas |
RBM | Jim Widman |
Field Name | Value |
---|---|
priority id | 10741720 |
store | Pool Zoom |
name | Matt |
matt@poolzoom.com | |
package | Gold |
campaign start date | 2018-04-05 |
demo used | M400 |
ad clicks | 674 |
spend | 2509.35 |
form downloads | 60 |
phone calls | 31 |
total calls received | 56 |
total calls missed | 3 |
total conversions | 91 |
Field Name | Value |
---|---|
DUNS Number | |
Doing Business As | |
Total Employees | |
Employees at this location | |
Year of founding | |
D&B Prescreen Score | |
Primary Industry |
Field Name | Value |
---|---|
Services |
Retailer Service Pool Maintenance |
Activate and Enhance | NO |
Account Status | MTUS Customer |
Focus Account | Yes |
Commercial C-Class | NO |
Above Ground | NO |
Wave Pro | NO |
Robotic Family Line |
S Series M Series |
Graded Score | B |
Robot Class |
Classic Robots Standard Robots Premium Robots |
Stocking Distributor | |
Stocking Dist 2 | |
Region | Texas |
Elite Status | Gold |
BioGuard Platinum Dealer |
Priority ID | Account # | Date | Invoice # | Product Number | Product Desc | Quantity |
---|---|---|---|---|---|---|
10741720 | 238500 | 2018-11-01 | 26821626 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | 238500 | 2018-11-01 | 26821634 | 9995430-R1 | 9995430-R1 50 MICRON | 1 |
10741720 | 238500 | 2018-11-01 | 93264809 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-01 | 93264826 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-01 | 93264827 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-02 | 26821758 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-02 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 | |
10741720 | 238500 | 2018-11-02 | 26821759 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-02 | 26821775 | 9983106 | 9983106 S200 S300 S300I | 1 |
10741720 | 238500 | 2018-11-02 | 93264851 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-02 | 93264852 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-02 | 93264853 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-02 | 93264854 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 26821896 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-05 | 26821902 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-05 | 26821903 | 9996087-ASSY | 9996087-ASSY | 1 |
10741720 | 238500 | 2018-11-05 | 26821909 | 9991425-R4 | 9991425-R4 4/PK ULTRA FINE | 1 |
10741720 | 238500 | 2018-11-05 | 83442276 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264890 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | 238500 | 2018-11-05 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 | |
10741720 | 238500 | 2018-11-05 | 93264891 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264892 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264893 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264894 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264895 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264897 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264898 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264899 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264909 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264910 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264911 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264931 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264932 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-05 | 93264934 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-06 | 26822115 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-06 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 | |
10741720 | 238500 | 2018-11-06 | 93264940 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-07 | 26822230 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-07 | 26822283 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-07 | 26822284 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-07 | 26822297 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | 238500 | 2018-11-07 | 93264977 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-08 | 26822325 | 9991425-R4 | 9991425-R4 4/PK ULTRA FINE | 1 |
10741720 | 238500 | 2018-11-08 | 26822330 | 9995678-US-ASSY | 9995678-US-ASSY M4/ M5/ DX4 | 1 |
10741720 | 238500 | 2018-11-08 | 26822344 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-08 | 26822382 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-08 | 9996098-ASSY | 9996098-ASSY | 1 | |
10741720 | 238500 | 2018-11-09 | 26822457 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-09 | 93265039 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-09 | 93265050 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 26822590 | 9996087-ASSY | 9996087-ASSY | 1 |
10741720 | 238500 | 2018-11-12 | 93265072 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 93265073 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 93265074 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 93265075 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 93265082 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-12 | 93265083 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-13 | 26822706 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-15 | 93265132 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-15 | 93265133 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-15 | 93265134 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-16 | 26823020 | A999008 | A999008 25# GRADE-1 FINE | 9 |
10741720 | 238500 | 2018-11-16 | A999009 | A999009 25# GRADE-2 COARSE | 4 | |
10741720 | 238500 | 2018-11-19 | 93265168 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 2 |
10741720 | 238500 | 2018-11-19 | 93265169 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-19 | 93265170 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-26 | 26823449 | 9996087-ASSY | 9996087-ASSY | 1 |
10741720 | 238500 | 2018-11-26 | 26823453 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-26 | 26823545 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-26 | 93265231 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | -1 |
10741720 | 238500 | 2018-11-27 | 26823676 | 9995872-DIY | 9995872-DIY 18M DX4/ DX6 | 1 |
10741720 | 238500 | 2018-11-27 | 93265245 | 9991408-R4 | 9991408-R4 PK/4 LARGE SPRING | 1 |
10741720 | 238500 | 2018-11-29 | 26823816 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-29 | 9996098-ASSY | 9996098-ASSY | 1 | |
10741720 | 238500 | 2018-11-29 | 26823873 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | 238500 | 2018-11-30 | 26823917 | 9991425-R4 | 9991425-R4 4/PK ULTRA FINE | 1 |
10741720 | 238500 | 2018-11-30 | 26823931 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | 238500 | 2018-11-30 | 26824005 | 99996221-USW | 99996221-USW DOLPHIN S300 | 1 |
10741720 | 238500 | 2018-11-30 | 99996403-US | 99996403-US SUPREME M200 | 1 | |
10741720 | FX8500 | 2018-11-01 | X6274302 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274303 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274304 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274305 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274306 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274307 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-01 | X6274308 | 9995678-US-ASSY | 9995678-US-ASSY M4/ M5/ DX4 | 1 |
10741720 | FX8500 | 2018-11-01 | X6274309 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-01 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 | |
10741720 | FX8500 | 2018-11-01 | X6274320 | 9983152-R2 | 9983152-R2 | 1 |
10741720 | FX8500 | 2018-11-01 | X6274324 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274325 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274326 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274327 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X6274357 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X7223662 | A999012 | A999012 6/CS GAL | 1 |
10741720 | FX8500 | 2018-11-01 | X7223668 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-01 | X8175543 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X8175544 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X8175545 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X8175546 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-01 | X8175547 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | FX8500 | 2018-11-01 | X9024536 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274409 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274410 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274411 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274412 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274413 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 2 |
10741720 | FX8500 | 2018-11-02 | X6274414 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274415 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274416 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274417 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274418 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274419 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274421 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274422 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 2 |
10741720 | FX8500 | 2018-11-02 | X6274423 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274424 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-02 | X6274429 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-02 | X6274520 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274521 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X6274522 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X6274525 | 9991460-R1 | 9991460-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-02 | X6274526 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-02 | X6274532 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-02 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 | |
10741720 | FX8500 | 2018-11-02 | MAY-9990 | MAY-9990 KIT | 0 | |
10741720 | FX8500 | 2018-11-02 | X7223752 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-02 | X7223753 | 9991468-R4 | 9991468-R4 | 1 |
10741720 | FX8500 | 2018-11-02 | X7223755 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-02 | X8175550 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 60 |
10741720 | FX8500 | 2018-11-02 | X8175551 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 40 |
10741720 | FX8500 | 2018-11-02 | X8175552 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 40 |
10741720 | FX8500 | 2018-11-02 | X8175624 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-02 | X8175625 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175626 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175628 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175629 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175630 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175631 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175632 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-02 | X8175633 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175634 | 9991466-R4 | 9991466-R4 4/PK | 1 |
10741720 | FX8500 | 2018-11-02 | X8175635 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175639 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-02 | X8175641 | 9991460-R1 | 9991460-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-02 | X8175706 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-02 | X8175708 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | FX8500 | 2018-11-02 | X9024548 | 9995678-US-ASSY | 9995678-US-ASSY M4/ M5/ DX4 | 1 |
10741720 | FX8500 | 2018-11-05 | X6274565 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-05 | X6274566 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 2 |
10741720 | FX8500 | 2018-11-05 | X6274567 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-05 | X6274568 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-05 | X6274569 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | X6274570 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-05 | X6274571 | 3884997-R6 | 3884997-R6 PK/4 | 1 |
10741720 | FX8500 | 2018-11-05 | X6274573 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-05 | X6274575 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-05 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 | |
10741720 | FX8500 | 2018-11-05 | MAY-9990 | MAY-9990 KIT | 0 | |
10741720 | FX8500 | 2018-11-05 | X6274576 | 99955951-ASSY | 99955951-ASSY DX3/ DX4/ M3/ M4 | 2 |
10741720 | FX8500 | 2018-11-05 | X6274577 | 99996207-US | 99996207-US DOLPHIN TRITON | 1 |
10741720 | FX8500 | 2018-11-05 | X6274578 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-05 | 9996087-ASSY | 9996087-ASSY | 1 | |
10741720 | FX8500 | 2018-11-05 | X6274579 | 9995372RD-EX | 9995372RD-EX | 1 |
10741720 | FX8500 | 2018-11-05 | 9995430-R1 | 9995430-R1 50 MICRON | 1 | |
10741720 | FX8500 | 2018-11-05 | X6274582 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-05 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 | |
10741720 | FX8500 | 2018-11-05 | MAY-9990 | MAY-9990 KIT | 0 | |
10741720 | FX8500 | 2018-11-05 | X6274583 | 9991460-R1 | 9991460-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-05 | X6274584 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-05 | X6274585 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | X6274586 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-05 | X6274734 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | FX8500 | 2018-11-05 | X6274735 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | FX8500 | 2018-11-05 | X6274739 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 |
10741720 | FX8500 | 2018-11-05 | X6274740 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | 6101641-R2 | 6101641-R2 2/PK GRY | 1 | |
10741720 | FX8500 | 2018-11-05 | 9985006-R2 | 9985006-R2 2/PK | 1 | |
10741720 | FX8500 | 2018-11-05 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 | |
10741720 | FX8500 | 2018-11-05 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 1 | |
10741720 | FX8500 | 2018-11-05 | 9995266-R1 | 9995266-R1 | 1 | |
10741720 | FX8500 | 2018-11-05 | X6274777 | 9995862-DIY | 9995862-DIY | 1 |
10741720 | FX8500 | 2018-11-05 | X7223848 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | X8175746 | 9991466-R4 | 9991466-R4 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | X8175747 | 9991460-R1 | 9991460-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-05 | X8175748 | 9991433-R4 | 9991433-R4 4/PK M4 M5 SPRING | 2 |
10741720 | FX8500 | 2018-11-05 | X8175756 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-05 | 9996098-ASSY | 9996098-ASSY | 1 | |
10741720 | FX8500 | 2018-11-05 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 | |
10741720 | FX8500 | 2018-11-05 | MAY-9990 | MAY-9990 KIT | 0 | |
10741720 | FX8500 | 2018-11-05 | X8175757 | 9995872-DIY | 9995872-DIY 18M DX4/ DX6 | 1 |
10741720 | FX8500 | 2018-11-05 | X8175924 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-05 | X9024562 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-05 | X9024563 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-05 | X9024569 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-05 | X9024570 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-06 | X6274792 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-06 | X6274804 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-06 | 99991079-Z5I | 99991079-Z5I OASIS Z5I | 1 | |
10741720 | FX8500 | 2018-11-06 | X6274805 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-06 | X6274806 | 6101611-R4 | 6101611-R4 24/CS 4/PK | 1 |
10741720 | FX8500 | 2018-11-06 | X6274807 | 9995861-DIY | 9995861-DIY 18M DX3/ M3 | 1 |
10741720 | FX8500 | 2018-11-06 | X6274858 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-06 | X6274867 | 9991425-R4 | 9991425-R4 4/PK ULTRA FINE | 1 |
10741720 | FX8500 | 2018-11-06 | X6274868 | 9991466-R4 | 9991466-R4 4/PK | 1 |
10741720 | FX8500 | 2018-11-06 | X6274925 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-06 | X6274933 | 9995382-EX | 9995382-EX DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-06 | X7224140 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 2 |
10741720 | FX8500 | 2018-11-06 | X7224146 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-06 | X8175972 | 9991460-R1 | 9991460-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-06 | X8175973 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-06 | X8175974 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-06 | X9024587 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-07 | X6274927 | 9991468-R4 | 9991468-R4 | 1 |
10741720 | FX8500 | 2018-11-07 | X6275006 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-07 | X6275007 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-07 | 99991079-Z5I | 99991079-Z5I OASIS Z5I | 1 | |
10741720 | FX8500 | 2018-11-07 | X6275034 | 9991461-R1 | 9991461-R1 S50 | 1 |
10741720 | FX8500 | 2018-11-07 | X6275035 | 6101656-R4 | 6101656-R4 PK/4 GRY | 1 |
10741720 | FX8500 | 2018-11-07 | 9981430-R2 | 9981430-R2 2/PK | 2 | |
10741720 | FX8500 | 2018-11-07 | 9995269-R1 | 9995269-R1 | 1 | |
10741720 | FX8500 | 2018-11-07 | 9995430-R1 | 9995430-R1 50 MICRON | 1 | |
10741720 | FX8500 | 2018-11-07 | X6275055 | 9991432-R4 | 9991432-R4 4/PK M4 M5 ULTRA | 1 |
10741720 | FX8500 | 2018-11-07 | X6275056 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-07 | X6275058 | 9996098-ASSY | 9996098-ASSY | 1 |
10741720 | FX8500 | 2018-11-07 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 | |
10741720 | FX8500 | 2018-11-07 | X6275072 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-07 | X6275079 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-07 | X7224167 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-07 | X8176109 | 99996403-PC | 99996403-PC DOLPHIN NAUTILUS | 1 |
10741720 | FX8500 | 2018-11-07 | X8176174 | 9991410 | 9991410 DOLPHIN | 1 |
10741720 | FX8500 | 2018-11-07 | X8176207 | 99954305-RK1 | 99954305-RK1 BAG FILTER | 1 |
10741720 | FX8500 | 2018-11-08 | X6275094 | 9991461-R1 | 9991461-R1 S50 | 1 |
